Feature Article |
Attraction Poll: Men
To find out how Bostonians define attractiveness, we created a 30-point survey with the help of Babson College statistics professor I. Elaine Allen. We collected more than 1,100 responses—and plenty of eye-opening insight.
| What's Most Attractive in Men? | |
| Quality or trait | |
| Looks | 7.7% |
| Personality | 69.7% |
| Intelligence | 15.0% |
| Empathy | 3.8% |
| Other | 5.6% |
| Hair color | |
| Black | 15.7% |
| Brown | 71.2% |
| Blond | 7.9% |
| Red | 2.2% |
| Gray/white | 3.0% |
| Hair length | |
| Very short | 6.4% |
| Short | 82.7% |
| Bald | 1.7% |
| Long | 9.2% |
| Hair type | |
| Curly | 31.3% |
| Straight | 69.0% |
| Eye color | |
| Brown | 21.3% |
| Blue | 40.0% |
| Green | 25.8% |
| Hazel | 12.9% |
| Skin tone | |
| Very pale | 1.0% |
| Pale | 10.7% |
| Medium/olive | 59.8% |
| Dark | 3.5% |
| Very dark | 0.2% |
| Doesn’t matter | 24.8% |
| Nose shape | |
| Small and upturned | 4.5% |
| Small and straight | 54.8% |
| Long and upturned | 7.4% |
| Long and straight | 33.3% |
| Face shape | |
| Round | 12.3% |
| Oval | 52.4% |
| Square | 27.0% |
| Heart-shaped | 8.3% |
| Lips | |
| Very thin | 0.0% |
| Thin | 4.8% |
| Medium | 67.0% |
| Full | 26.9% |
| Very full | 1.3% |
| Facial hair | |
| None/clean-shaven | 47.0% |
| Stubble | 42.7% |
| Goatee | 5.7% |
| Beard | 4.6% |
| Height | |
| Under 5'5" | 0.1% |
| 5'5"-5'9" | 8.4% |
| 5'9"-6' | 38.3% |
| 6'-6'3" | 48.2% |
| More than 6'3" | 5.0% |
| Body type | |
| Extremely thin | 0.4% |
| Thin | 9.5% |
| Medium build | 80.8% |
| Full-figured | 9.3% |
| Extremely full-figured | 0.0% |
| Body part | |
| Legs | 5.2% |
| Arms | 28.8% |
| Shoulders | 34.6% |
| Hands | 9.3% |
| Butt | 10.0% |
| Other | 12.1% |
| Peak age | |
| In their 20s | 25.1% |
| In their 30s | 54.7% |
| In their 40s | 16.4% |
| In their 50s or older | 3.8% |
| Clothes | |
| Jeans and a T-shirt | 52.0% |
| Athletic/workout clothes | 1.9% |
| Khakis and a polo | 13.8% |
| Slacks and a blazer | 13.9% |
| Suit/formalwear | 18.4% |
| Eyeglasses | |
| Turn-on | 72.8% |
| Turn-off | 27.2% |
| Education | |
| High school diploma | 2.6% |
| Bachelor's degree | 49.5% |
| Advanced degree | 30.5% |
| Does not matter | 17.4% |
| Alma mater | |
| Boston University | 7.9% |
| Harvard | 18.9% |
| MIT | 6.9% |
| Northeastern | 2.7% |
| Doesn't matter | 51.7% |
| Boston College | 7.0% |
| Other | 4.9% |
| Job | |
| Doctor | 14.6% |
| Lawyer | 6.5% |
| Banker/finance | 15.9% |
| Artist | 8.6% |
| Writer | 9.1% |
| Chef | 11.6% |
| Bartender/waiter | 1.4% |
| Politician | 1.6% |
| Nonprofit employee | 5.4% |
| Police officer/firefighter | 6.4% |
| Construction worker | 2.8% |
| Other | 16.1% |
| Interests | |
| Outdoors | 15.2% |
| Literature | 8.0% |
| Art | 9.0% |
| Music | 17.7% |
| Sports | 16.2% |
| Technology | 3.0% |
| Movies | 5.4% |
| Food | 12.7% |
| Politics | 6.4% |
| Charity work | 3.4% |
| Nightlife | 3.0% |
| Pets | |
| Dogs | 43.2% |
| Cats | 6.0% |
| Both | 22.4% |
| Neither | 28.4% |
| Red Sox mania | |
| Turn-on | 6.5% |
| Turn-off | 53.5% |
| Boston accent | |
| Turn-on | 8.4% |
| Turn-off | 61.6% |
| Have you ever cheated? | |
| Yes | 32.9% |
| No | 67.1% |
| What constitutes cheating? (Can choose 1+) | |
| Amorous feelings | 7.8% |
| Face-to-face flirting | 7.3% |
| Online flirting | 12.2% |
| Kissing | 36.9% |
| Physical intimacy beyond kissing | 34.1% |
| Other | 1.7% |
SEE THE RESULTS FOR WOMEN
Change text size |
Print |
Email |
Write a comment |
User comments
- No users have posted comments on this article.






