Boston’s Best Schools 2012: Find and Filter Schools by 15 Categories
Sortable database of more than 200 public and charter high schools in Boston and the suburbs.
Choosing the best schools for our kids can be a daunting task, which is why we’ve spent the summer compiling data on Boston’s Best Schools—all the numbers parents need to pick the right classroom for their kids in Boston and the Boston suburbs.
Below is a sortable chart with data on over 200 Boston-area public and charter high schools in 15 categories, including MCAS, AP, and SAT scores; enrollment numbers; student-teacher ratios; graduation and to-college rates, and even per-pupil expenditures. We called (and called and called) more than 200 schools to find out how many AP classes each school offers, as well as the number of sports and clubs students have to choose from. (Only schools serving cities and towns within the Greater Boston I-495 boundary were included.)
Which high schools are the cream of the crop? Check out our proprietary ranking of Boston’s Top 50 Best Schools to find out, and be sure to read all the in-depth coverage from our Boston’s Best Schools 2012 issue.
| School | District | Enrollment | Student:Teacher | District Per-Pupil Expenditures |
% Graduation Rate | % to College | 10th Gr. MCAS English |
10th Gr. MCAS Math |
10th Gr. MCAS Science |
Avg. SAT Reading |
Avg. SAT Writing |
Avg. SAT Math |
% Scoring AP Proficiency* | # of AP Classes | # of Varsity Sports | # of Clubs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abington High School | Abington | 513 | 14.1 | $10,247 | 89.4 | 85 | 89 | 78 | 78 | 510 | 501 | 521 | 72.9 | 5 | 17 | 15 |
| Academy of the Pacific Rim Charter Public School | Boston | 500 | 13.9 | N/A | 86.1 | 94 | 97 | 92 | 69 | 472 | 470 | 489 | 22 | N/A | 7 | 15 |
| Acton-Boxborough Regional High School | Acton | 1955 | 16.8 | $13,110 | 96.5 | 98 | 98 | 97 | 96 | 616 | 627 | 649 | 97.4 | 16 | 33 | 33 |
| Advanced Math and Science Academy Charter School | Marlborough | 963 | 13.7 | N/A | 92.5 | 94 | 100 | 97 | 90 | N/A | N/A | N/A | 87 | 14 | 17 | |
| Algonquin Regional High | Northborough/ Southborough | 1446 | 14.2 | $13,695 | 95.5 | 97 | 96 | 92 | 91 | 557 | 563 | 580 | 94.3 | 20 | 31 | 60 |
| Amesbury Academy Charter Public School | Amesbury Academy Charter Public | 49 | 8.3 | N/A | 64.7 | 27 | 77 | 62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Amesbury High School | Amesbury | 609 | 13.7 | $12,384 | 83.6 | 87 | 89 | 87 | 75 | 527 | 521 | 536 | 71.8 | 6 | 21 | 19 |
| Andover High School | Andover | 1784 | 15 | $13,263 | 96.8 | 98 | 98 | 96 | 87 | 561 | 555 | 584 | 80.8 | 15 | 33 | 42 |
| Another Course To College | Boston | 210 | 12.2 | $16,666 | 70.5 | 88 | 76 | 68 | 47 | 435 | 439 | 437 | 5.7 | 3 | 15 | 10 |
| Apponequet Regional High | Freetown-Lakeville | 832 | 15 | $10,920 | 92.4 | 92 | 89 | 82 | 86 | 518 | 515 | 527 | 79.8 | 8 | 21 | 12 |
| Arlington High | Arlington | 1218 | 15.7 | $12,502 | 95.4 | 91 | 96 | 93 | 83 | 561 | 557 | 577 | 81.2 | 13 | 20 | 29 |
| Ashland High | Ashland | 717 | 14.2 | $11,546 | 91.9 | 86 | 96 | 93 | 86 | 532 | 534 | 556 | 87.4 | 20 | 26 | 33 |
| Attleboro High | Attleboro | 1756 | 15.3 | $11,217 | 84.5 | 72 | 89 | 79 | 62 | 498 | 518 | 529 | 64.9 | 14 | 23 | 28 |
| Avon Middle High School | Avon | 351 | 11 | $12,747 | 84.8 | 81 | 95 | 70 | 82 | 463 | 451 | 472 | 16 | 3 | 8 | 13 |
| B B Russell Alternative School | Brockton | 91 | 5.5 | $12,382 | 20.4 | 64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 6 |
| B M C Durfee High | Fall River | 2228 | 13.2 | $13,284 | 79.2 | 84 | 71 | 56 | 53 | 457 | 444 | 480 | 28.6 | 14 | 20 | 25 |
| Bedford High School | Bedford | 855 | 11.1 | $15,961 | 94.1 | 89 | 95 | 93 | 88 | 565 | 567 | 587 | 92 | 8 | 28 | 60 |
| Bellingham High School | Bellingham | 685 | 17.1 | $10,656 | 88.5 | 76 | 93 | 85 | 67 | 490 | 473 | 496 | 48.5 | 13 | 30 | 14 |
| Bellingham: Primavera Junior/Senior High School | Bellingham | 22 | 4.2 | $10,656 | 38.5 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
| Belmont High | Belmont | 1083 | 17.4 | $11,609 | 94.8 | 97 | 99 | 97 | 96 | 603 | 605 | 627 | 95.1 | 16 | 28 | 59 |
| Beverly High School | Beverly | 1263 | 15.4 | $12,259 | 88.4 | 93 | 90 | 82 | 80 | 528 | 516 | 525 | 75.6 | 13 | 29 | 25 |
| Billerica Memorial High School | Billerica | 1624 | 16 | $12,006 | 86.7 | 84 | 90 | 87 | 84 | 513 | 513 | 544 | 81.7 | 11 | 27 | 14 |
| Blue Hills Regional Technical School | Blue Hills Regional Technical School | 836 | 10.6 | $20,948 | 93.4 | 75 | 89 | 78 | 75 | 429 | 414 | 449 | N/A | 0 | 16 | 13 |
| Boston Arts Academy | Boston | 418 | 9.5 | $16,666 | 85.9 | 92 | 84 | 57 | 37 | 411 | 412 | 415 | N/A | 0 | 0 | 11 |
| Boston Collegiate Charter School | Boston Collegiate Charter | 571 | 12.5 | $12,613 | 71.4 | 84 | 100 | 100 | 71 | 485 | 490 | 511 | 41 | 6 | 9 | 28 |
| Boston Community Leadership Academy | Boston | 473 | 11.8 | $16,666 | 86.6 | 73 | 71 | 66 | 36 | 402 | 396 | 426 | 16.1 | 6 | 15 | 8 |
| Boston Day and Evening Academy Charter School | Boston Day and Evening Academy Charter | 347 | 13.1 | $9,731 | 16.2 | 84 | 68 | 43 | 18 | 392 | 353 | 370 | N/A | 0 | 0 | 0 |
| Boston Green Academy Horace Mann Charter School | Boston Green Academy Horace Mann Charter School | 335 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Boston International High School | Boston | 342 | 9.9 | $16,666 | 42.6 | 58 | 40 | 74 | 9 | 323 | 334 | 351 | N/A | 3 | 4 | 5 |
| Boston Latin | Boston | 2352 | 23.1 | $16,666 | 98.7 | 98 | 100 | 100 | 98 | 621 | 613 | 638 | 76.2 | 23 | 22 | 111 |
| Boston Latin Academy | Boston | 1680 | 22 | $16,666 | 96 | 83 | 100 | 100 | 93 | 527 | 528 | 548 | 50.3 | 13 | 14 | 25 |
| Boston Preparatory Charter Public School | Boston Preparatory Charter Public | 359 | 10.3 | N/A | 86.7 | 100 | 98 | 100 | 84 | N/A | N/A | N/A | 26.7 | N/A | N/A | N/A |
| Braintree High | Braintree | 1652 | 15.5 | $10,927 | 95.9 | 90 | 94 | 90 | 86 | 503 | 522 | 535 | 83.9 | 14 | 30 | 29 |
| Bridgewater-Raynham Regional | Bridgewater-Raynham | 1571 | 19.4 | $10,525 | 93 | 82 | 88 | 81 | 58 | 505 | 491 | 518 | 80.3 | 9 | 26 | 22 |
| Brighton High | Boston | 1144 | 16 | $16,666 | 59.6 | 1 | 54 | 43 | 19 | 370 | 370 | 399 | 10.1 | 4 | 15 | 13 |
| Bristol County Agricultural High | Bristol County Agricultural | 445 | 13.8 | $17,569 | 98.1 | 69 | 90 | 90 | 89 | 469 | 435 | 470 | N/A | 0 | 7 | 10 |
| Brockton Champion High School | Brockton | 183 | 6.4 | $12,382 | 16 | 83 | 65 | 30 | 421 | 391 | 377 | N/A | 0 | 0 | 6 | |
| Brockton High | Brockton | 4135 | 16 | $12,382 | 78.5 | 83 | 78 | 64 | 52 | 442 | 434 | 449 | 59.6 | 18 | 24 | 40 |
| Brookline High | Brookline | 1804 | 11.6 | $17,090 | 91.5 | 88 | 94 | 90 | 82 | 572 | 574 | 598 | 91.6 | 18 | 40 | 80 |
| Burlington High | Burlington | 1103 | 12.9 | $14,276 | 94.8 | 88 | 95 | 93 | 75 | 524 | 530 | 539 | 76 | 19 | 28 | 40 |
| Business Management & Finance High School | Lawrence | 467 | 16 | $13,955 | 65.3 | 75 | 39 | 20 | 9 | 405 | 412 | 416 | 3.7 | N/A | 14 | 17 |
| Cambridge Rindge and Latin | Cambridge | 1616 | 9.4 | $25,737 | 87.5 | 92 | 84 | 79 | 62 | 510 | 498 | 514 | 76.6 | 19 | 33 | 51 |
| Canton High | Canton | 883 | 14.1 | $12,916 | 97 | 95 | 95 | 90 | 87 | 505 | 511 | 554 | 68.3 | 11 | 28 | 46 |
| Carver Middle/High School | Carver | 933 | 12.1 | $11,521 | 88.9 | 83 | 87 | 80 | 59 | 513 | 512 | 513 | 77 | 11 | 17 | 20 |
| Charlestown High | Boston | 952 | 13.3 | $16,666 | 42.7 | 55 | 55 | 49 | 30 | 380 | 377 | 463 | 21.3 | 6 | 12 | 15 |
| Chelmsford High | Chelmsford | 1596 | 14.4 | $10,550 | 95 | 91 | 95 | 93 | 69 | 528 | 522 | 561 | 78.4 | 14 | 25 | 56 |
| Chelsea High | Chelsea | 1330 | 12.6 | $13,411 | 56.8 | 67 | 59 | 54 | 36 | 420 | 398 | 453 | 43.9 | 14 | 11 | 28 |
| City On A Hill Charter Public School | City On A Hill Charter Public | 291 | 15.5 | N/A | 77.8 | 98 | 94 | 97 | 74 | 409 | 416 | 446 | 1.7 | 2 | N/A | N/A |
| Classical High | Lynn | 1391 | 19.7 | $13,158 | 75.3 | 88 | 78 | 68 | 53 | 453 | 432 | 470 | 32.9 | 11 | 22 | 38 |
| Codman Academy Charter Public School | Codman Academy Charter Public | 149 | 9.6 | N/A | 43.5 | 95 | 85 | 73 | 56 | 393 | 401 | 410 | N/A | 0 | 8 | 20 |
| Cohasset Middle/High School | Cohasset | 711 | 13.4 | $13,520 | 94.5 | 87 | 98 | 99 | 84 | 555 | 552 | 572 | 80.5 | 8 | 25 | 12 |
| Community Academy | Boston | 37 | 5.6 | $16,666 | 33.3 | 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
| Community Academy of Science and Health | Boston | 377 | 12.6 | $16,666 | 57.3 | 58 | 55 | 52 | 14 | 359 | 363 | 386 | 2.3 | 6 | 9 | 6 |
| Community Charter School of Cambridge | Community Charter School of Cambridge | 330 | 11.7 | $15,217 | 69.2 | 100 | 94 | 100 | 76 | 449 | 465 | 448 | 17.2 | 3 | 8 | 12 |
| Concord-Carlisle High | Concord-Carlisle | 1209 | 13.6 | $18,872 | 98 | 92 | 97 | 94 | 94 | 601 | 602 | 625 | 98.7 | 8 | 25 | 35 |
| Curtis-Tufts | Medford | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Danvers High | Danvers | 1021 | 13.3 | $12,626 | 90.6 | 89 | 94 | 83 | 86 | 509 | 517 | 526 | 75 | 14 | 32 | 24 |
| Dartmouth High | Dartmouth | 1134 | 14.2 | $10,703 | 95.5 | 93 | 92 | 80 | 79 | 504 | 489 | 545 | 76.2 | 16 | 23 | 28 |
| Dedham High | Dedham | 784 | 12.3 | $14,852 | 86.5 | 78 | 87 | 89 | 86 | 496 | 495 | 517 | 73.3 | 18 | 26 | 30 |
| Dighton-Rehoboth Regional High School | Dighton-Rehoboth | 954 | 12.6 | $10,416 | 91.7 | 81 | 96 | 90 | 74 | 515 | 513 | 517 | 84 | 8 | 16 | 17 |
| Diman Regional Vocational Technical High | Greater Fall River Regional Vocational Technical (Fall River) | 1350 | 11.1 | $17,031 | 95.7 | 62 | 84 | 74 | 68 | 434 | 425 | 454 | N/A | 0 | 8 | 22 |
| Dorchester Academy | Boston | 393 | 15.2 | $16,666 | 45.7 | 0 | 59 | 48 | 13 | 387 | 380 | 402 | 2.4 | 0 | 13 | 28 |
| Dover-Sherborn Regional High | Dover | 637 | 10.2 | $15,901 | 95.2 | 99 | 99 | 99 | 99 | 591 | 586 | 604 | 89.4 | 16 | 28 | 24 |
| Dracut Senior High | Dracut | 1081 | 15.7 | $9,876 | 89.2 | 92 | 93 | 83 | 78 | 495 | 481 | 497 | 68.5 | 15 | 25 | 24 |
| Duxbury High | Duxbury | 1024 | 12.4 | $11,084 | 98.6 | 96 | 98 | 97 | 90 | 558 | 554 | 563 | 73.2 | 19 | 18 | 19 |
| East Boston High | Boston | 1412 | 15.5 | $16,666 | 53 | 62 | 64 | 54 | 22 | 387 | 380 | 422 | 9.5 | 11 | 14 | 13 |
| East Bridgewater High | East Bridgewater | 550 | 14.2 | $9,989 | 91.3 | 82 | 94 | 82 | 70 | 498 | 506 | 511 | 62.9 | 9 | 19 | 12 |
| Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School) | Boston | 225 | 10.9 | $16,666 | 100 | 100 | 86 | 63 | 27 | 410 | 422 | 429 | 3.6 | 6 | 4 | 10 |
| Egleston Community High School | Boston | 150 | 17.7 | $16,666 | 30.1 | 0 | 39 | 8 | N/A | 350 | 346 | 354 | N/A | 0 | 0 | 0 |
| Everett High | Everett | 1809 | 13.3 | $12,441 | 77 | 71 | 75 | 58 | 31 | 442 | 435 | 454 | 44.3 | 10 | 21 | 35 |
| Excel High School | Boston | 660 | 15.3 | $16,666 | 56.4 | 67 | 66 | 64 | 44 | 399 | 408 | 461 | 23.6 | 5 | 11 | 23 |
| Fairhaven High | Fairhaven | 619 | 12.6 | $11,274 | 82.4 | 76 | 83 | 82 | 73 | 492 | 489 | 506 | 52.7 | 8 | 23 | 16 |
| Fecteau-Leary Junior/Senior High School | Lynn | 168 | 6.3 | $13,158 | 19.6 | 84 | 67 | 20 | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 5 |
| Fenway High School | Boston | 322 | 13.6 | $16,666 | 82.9 | 85 | 95 | 84 | 41 | 426 | 427 | 431 | N/A | 0 | 5 | 15 |
| Foxborough High | Foxborough | 844 | 13.3 | $12,125 | 96.1 | 89 | 94 | 87 | 87 | 529 | 545 | 554 | 78.7 | 12 | 22 | 28 |
| Foxborough Regional Charter School | Foxborough Regional Charter | 1202 | 14.2 | N/A | 100 | 100 | 96 | 88 | 71 | 558 | 526 | 539 | 60.9 | 10 | 9 | 31 |
| Framingham High School | Framingham | 2080 | 13.2 | $15,675 | 84.6 | 82 | 86 | 85 | 82 | 512 | 510 | 548 | 85.8 | 21 | 27 | 21 |
| Franklin High | Franklin | 1630 | 15.4 | $10,326 | 94.5 | 87 | 95 | 88 | 89 | 530 | 534 | 559 | 79.5 | 22 | 25 | 30 |
| Georgetown Middle/High | Georgetown | 846 | 13.7 | $9,148 | 93.7 | 95 | 95 | 91 | 92 | 533 | 540 | 554 | 94.7 | 6 | 17 | 22 |
| Global Learning Charter Public School | New Bedford | 467 | 14.1 | $12,874 | 83.3 | 90 | 92 | 90 | 60 | N/A | N/A | N/A | N/A | 4 | 0 | 12 |
| Gloucester High | Gloucester | 994 | 12.2 | $12,844 | 87.5 | 73 | 84 | 78 | 65 | 493 | 474 | 494 | 51.2 | 10 | 21 | 20 |
| Goddard Alternative School | Brockton | 64 | 5.3 | $12,382 | 50 | 40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 |
| Greater Lawrence Regional Vocational Technical | Andover | 1279 | 9.1 | $13,263 | 82.4 | 62 | 65 | 48 | 16 | 382 | 367 | 392 | N/A | 1 | 20 | 17 |
| Greater Lowell Regional Vocational Technical | Greater Lowell Regional Vocational Technical | 2116 | 11.5 | $17,674 | 92.1 | 59 | 68 | 59 | 55 | 447 | 440 | 472 | N/A | N/A | N/A | N/A |
| Greater New Bedford Regional Vocational Technical | New Bedford | 2140 | 11 | $12,874 | 94.9 | 68 | 83 | 73 | 60 | 437 | 416 | 430 | 40.9 | 3 | 19 | 29 |
| Hamilton-Wenham Regional High | Hamilton | 705 | 11.3 | $14,283 | 97.6 | 88 | 98 | 92 | 90 | 573 | 561 | 576 | 82 | 10 | 23 | 20 |
| Hanover High | Hanover | 743 | 11.5 | $10,561 | 97.4 | 96 | 95 | 87 | 84 | 504 | 502 | 514 | 48.8 | 15 | 28 | 16 |
| Haverhill High | Haverhill | 1756 | 13.8 | $11,484 | 69.2 | 73 | 81 | 73 | 46 | 508 | 496 | 510 | 66.3 | 17 | 29 | 27 |
| Health & Human Services High School | Lawrence | 516 | 16.8 | $13,955 | 59.8 | 81 | 41 | 27 | 21 | 386 | 397 | 395 | 21.2 | N/A | 14 | 17 |
| Hingham High | Hingham | 1133 | 14.4 | $10,982 | 95.1 | 90 | 96 | 91 | 89 | 565 | 571 | 581 | 89 | 15 | 36 | 25 |
| Holbrook Jr Sr High | Holbrook | 454 | 13.3 | $12,873 | 78.3 | 80 | 77 | 67 | 48 | 447 | 424 | 456 | 31.3 | 8 | 9 | 10 |
| Holliston High | Holliston | 827 | 12.8 | $12,186 | 98.2 | 95 | 95 | 91 | 90 | 546 | 549 | 577 | 89.5 | 11 | 24 | 24 |
| Hopkinton High | Hopkinton | 1069 | 13.5 | $11,921 | 99.2 | 94 | 99 | 97 | 98 | 568 | 571 | 579 | 86.6 | 15 | 22 | 20 |
| Horace Mann School for the Deaf | Boston | 128 | 2.7 | $16,666 | 14.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 2 | 6 |
| Hudson High | Hudson | 1191 | 13.9 | $11,879 | 88.1 | 87 | 91 | 79 | 59 | 508 | 506 | 507 | 60.7 | 16 | 24 | 12 |
| Hull High | Hull | 341 | 11.3 | $13,009 | 86.2 | 76 | 95 | 85 | 90 | 495 | 484 | 491 | 57.1 | 9 | 13 | 15 |
| Humanities & Leadership Development High School | Lawrence | 506 | 15.5 | $13,955 | 70.2 | 79 | 68 | 48 | 25 | 421 | 409 | 429 | 20 | N/A | 14 | 17 |
| Institutional Schools: East Area | Beverly | N/A | N/A | $12,259 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| International High School | Lawrence | 531 | 16.5 | $13,955 | 52.8 | 75 | 31 | 13 | 9 | 375 | 367 | 368 | 12.1 | N/A | 14 | 17 |
| Ipswich High | Ipswich | 655 | 12.9 | $10,902 | 94.4 | 92 | 94 | 91 | 85 | 539 | 540 | 546 | 60.8 | 9 | 24 | 23 |
| Jeremiah E Burke High | Boston | 638 | 12.3 | $16,666 | 43.4 | 52 | 41 | 39 | 7 | 350 | 357 | 382 | 2.6 | 4 | 9 | 6 |
| Joseph Case High | Swansea | 587 | 13.2 | $10,586 | 91.7 | 79 | 87 | 83 | 60 | 525 | 499 | 532 | 71.2 | 9 | 16 | 26 |
| Joseph P Keefe Technical High School | South Middlesex Regional Vocational Technical (Framingham) | 670 | 9.3 | $24,981 | 84.3 | 49 | 70 | 62 | 54 | 432 | 401 | 430 | N/A | 0 | 18 | 25 |
| King Philip Regional High | King Philip Regional | 1254 | 16.8 | $11,742 | 88 | 95 | 93 | 85 | 83 | 534 | 534 | 532 | 70.5 | 17 | 25 | 11 |
| Lexington High | Lexington | 1951 | 12.7 | $15,862 | 95.3 | 95 | 100 | 97 | 97 | 622 | 627 | 645 | 95.2 | 17 | 27 | 120 |
| Lincoln-Sudbury Regional High | Sudbury | 1601 | 13.2 | $16,324 | 97.9 | 93 | 96 | 94 | 82 | 580 | 582 | 604 | 95.8 | 5 | 27 | 40 |
| Littleton High School | Littleton | 416 | 15.9 | $11,881 | 96.8 | 97 | 98 | 95 | 97 | 545 | 541 | 540 | 79.7 | 10 | 23 | 24 |
| Lowell High | Lowell | 3149 | 15 | $12,899 | 70.4 | 82 | 75 | 66 | 45 | 457 | 447 | 482 | 63.4 | 13 | 32 | 34 |
| Lowell Middlesex Academy Charter School | Lowell Middlesex Academy Charter | 112 | 9 | N/A | 13.5 | 94 | 64 | 63 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lynn English High | Lynn | 1697 | 17.5 | $13,158 | 80.2 | 88 | 74 | 66 | 56 | 437 | 428 | 449 | 37.6 | 14 | 21 | 45 |
| Lynn Vocational Technical Institute | Lynn | 728 | 10.9 | $13,158 | 55.2 | 63 | 53 | 34 | 25 | 385 | 356 | 392 | N/A | 4 | 12 | 35 |
| Lynnfield High | Lynnfield | 618 | 12.6 | $11,033 | 97.8 | 97 | 97 | 93 | 91 | 529 | 534 | 567 | 86.6 | 10 | 18 | 38 |
| Madison Park High | Boston | 1259 | 9.5 | $16,666 | 64 | 57 | 33 | 31 | 9 | 357 | 342 | 370 | 0 | 2 | 14 | 7 |
| Malden High | Malden | 1832 | 15.5 | $12,400 | 75.4 | 72 | 77 | 71 | 60 | 457 | 451 | 489 | 45.5 | 30 | 26 | 35 |
| Manchester Essex Regional High School | Manchester Essex Regional | 470 | 13.1 | $13,582 | 97.3 | 91 | 90 | 87 | 85 | 574 | 571 | 580 | 87.5 | N/A | N/A | N/A |
| Mansfield High | Mansfield | 1440 | 16.4 | $9,947 | 96.2 | 85 | 94 | 93 | 88 | 533 | 538 | 554 | 80.9 | 15 | 23 | 15 |
| Marblehead High | Marblehead | 949 | 12.3 | $12,235 | 96.9 | 99 | 97 | 96 | 89 | 558 | 551 | 571 | 87.4 | 11 | 26 | 47 |
| Marlborough High | Marlborough | 1457 | 11.8 | $13,949 | 85.4 | 88 | 80 | 78 | 58 | 519 | 515 | 539 | 72.2 | 18 | 24 | 31 |
| Marshfield High | Marshfield | 1385 | 13.4 | $10,054 | 93 | 86 | 96 | 90 | 85 | 520 | 520 | 523 | 58.8 | 18 | 26 | 25 |
| Mary Lyon Pilot | Boston | 81 | 6.7 | $16,902 | N/A | N/A | 82 | 73 | 67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Masconomet Regional High School | Topsfield | 1308 | 16.3 | $12,718 | 99.4 | 97 | 96 | 95 | 93 | 547 | 552 | 562 | 87.9 | 18 | 16 | 28 |
| Mass Hospital School | Institutional Schools | 90 | 4 | N/A | 17.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 56 |
| MATCH Charter Public School | Boston | 473 | 18.2 | $16,666 | 65.1 | 100 | 98 | 96 | 89 | 423 | 434 | 492 | 13.4 | 6 | 6 | 4 |
| Math, Science & Technology High School | Lawrence | 511 | 16.3 | $13,955 | 64.7 | 75 | 61 | 55 | 38 | 421 | 420 | 458 | 19 | N/A | 14 | 17 |
| Maynard High | Maynard | 290 | 11.1 | $13,321 | 86.2 | 83 | 93 | 86 | 74 | 482 | 468 | 504 | 60.4 | 10 | 13 | 10 |
| Medfield Senior High | Medfield | 898 | 14.4 | $10,741 | 98.7 | 97 | 100 | 98 | 94 | 578 | 583 | 598 | 89.8 | 13 | 23 | 32 |
| Medford High | Medford | 1227 | 13.4 | $12,818 | 84 | 82 | 87 | 79 | 67 | 491 | 487 | 504 | 80.4 | 15 | 24 | 21 |
| Medford Vocational Technical High | Medford | 212 | 7.8 | $12,818 | 77.5 | 32 | 75 | 63 | 28 | N/A | N/A | N/A | N/A | 0 | 24 | 21 |
| Medway High | Medway | 799 | 14.8 | $10,964 | 98.6 | 93 | 96 | 92 | 78 | 529 | 537 | 550 | 68 | 18 | 24 | 17 |
| Melrose High | Melrose | 1026 | 14.9 | $10,493 | 92.4 | 91 | 89 | 79 | 60 | 514 | 511 | 521 | 62.2 | 13 | 21 | 46 |
| Methuen High | Methuen | 1804 | 15.7 | $10,912 | 81.7 | 80 | 78 | 60 | 57 | 472 | 469 | 495 | 55.5 | 33 | 26 | 14 |
| Middleborough High | Middleborough | 815 | 13.9 | $11,576 | 94.7 | 75 | 88 | 72 | 72 | 509 | 496 | 503 | 51.3 | 10 | 23 | 16 |
| Millis High School | Millis | 379 | 15.6 | $10,391 | 95.7 | 95 | 99 | 94 | 78 | 532 | 532 | 536 | 66.4 | 6 | 15 | 19 |
| Milton High | Milton | 1024 | 14.2 | $11,792 | 95 | 93 | 92 | 89 | 75 | 501 | 498 | 510 | 50.4 | 19 | 30 | 49 |
| Minuteman Regional High | Minuteman Regional Vocational Technical | 648 | 8.7 | $28,962 | 87.5 | 69 | 86 | 71 | 57 | 478 | 451 | 472 | N/A | 1 | 15 | 14 |
| Mystic Valley Regional Charter School | Mystic Valley Regional Charter | 1469 | 15.7 | N/A | 95.9 | 99 | 96 | 93 | 75 | 533 | 522 | 534 | N/A | 0 | 21 | 18 |
| Nashoba Regional High | Nashoba Regional | 991 | 14.7 | $12498 | 95.4 | 90 | 96 | 94 | 87 | 561 | 558 | 585 | 86.5 | 11 | 25 | 20 |
| Nashoba Valley Technical High School | Westford | 686 | 13.3 | $14,669 | 96.6 | 67 | 83 | 76 | 70 | 462 | 432 | 455 | 21.1 | 6 | 17 | 20 |
| Natick High | Natick | 1307 | 13.7 | $12,910 | 93 | 92 | 95 | 90 | 87 | 536 | 531 | 547 | 86.4 | 14 | 30 | 60 |
| Needham High | Needham | 1503 | 14.5 | $13,245 | 98.7 | 96 | 96 | 94 | 93 | 588 | 594 | 601 | 91.9 | 15 | 27 | 81 |
| New Bedford High | New Bedford | 2457 | 13.3 | $12,874 | 58.9 | 79 | 59 | 43 | 34 | 449 | 436 | 457 | 41.6 | 15 | 18 | 43 |
| New Mission High School | Boston | 258 | 10.6 | $16,666 | 87.7 | 76 | 72 | 77 | 51 | 396 | 374 | 391 | 3.2 | 6 | 8 | 15 |
| Newburyport High | Newburyport | 707 | 12.1 | $13,435 | 93.6 | 92 | 94 | 90 | 76 | 546 | 543 | 560 | 78.7 | 13 | 22 | 20 |
| Newton North High | Newton | 1848 | 12 | $16,597 | 95.8 | 88 | 92 | 92 | 90 | 585 | 582 | 600 | 91.8 | 19 | 32 | 80 |
| Newton South High | Newton | 1691 | 13.4 | $16,597 | 97.5 | 90 | 96 | 94 | 83 | 601 | 618 | 633 | 95.2 | 17 | 34 | 60 |
| Norfolk County Agricultural | Walpole | 489 | 11.5 | $20,380 | 99 | 88 | 95 | 85 | 86 | 463 | 448 | 477 | N/A | 0 | 10 | 19 |
| North Andover High | North Andover | 1327 | 14.9 | $11,277 | 95.5 | 95 | 92 | 80 | 84 | 523 | 529 | 544 | 71.7 | 15 | 30 | 35 |
| North Attleboro High | North Attleborough | 1209 | 15.5 | $9,837 | 89.3 | 85 | 94 | 90 | 97 | 518 | 512 | 530 | 75 | 6 | 28 | 35 |
| North Quincy High | Quincy | 1275 | 15.6 | $13,942 | 92.8 | 87 | 92 | 85 | 83 | 496 | 494 | 537 | 60.9 | 17 | 28 | 35 |
| North Reading High | North Reading | 705 | 11.3 | $11,842 | 93.3 | 94 | 98 | 92 | 92 | 543 | 544 | 556 | 53.2 | 15 | 17 | 31 |
| North Shore Regional Vocational Technical High | Middleton | 467 | 8.7 | $11,459 | 97.2 | 63 | 90 | 82 | 78 | 463 | 439 | 459 | N/A | 0 | 15 | 15 |
| Norton High | Norton | 725 | 19.7 | $10,932 | 92.7 | 88 | 94 | 88 | 84 | 522 | 507 | 529 | 73.8 | 12 | 19 | 25 |
| Norwell High | Norwell | 667 | 14.3 | $11,380 | 97.5 | 94 | 98 | 93 | 86 | 548 | 549 | 568 | 74.8 | 16 | 29 | 30 |
| Norwood High | Norwood | 1060 | 13.9 | $12,790 | 89.9 | 88 | 92 | 82 | 66 | 498 | 486 | 513 | 78.6 | 11 | 28 | 25 |
| Notheast Metro Regional Vocational | Wakefield | 1251 | 11.6 | $18,888 | 94.5 | 58 | 78 | 70 | 44 | 420 | 395 | 421 | N/A | 0 | 12 | 0 |
