<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cambridge Astrologer Predicts 2008</title>
	<atom:link href="http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/</link>
	<description>Just another Metrocorp Blogs weblog</description>
	<pubDate>Fri, 09 Jan 2009 07:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: LibertyNH</title>
		<link>http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4165</link>
		<dc:creator>LibertyNH</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">/blogs/boston/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4165</guid>
		<description>this article is a beacon of hope...</description>
		<content:encoded><![CDATA[<p>this article is a beacon of hope&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4164</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 21 Jan 2008 17:09:51 +0000</pubDate>
		<guid isPermaLink="false">/blogs/boston/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4164</guid>
		<description>If Super Tuesday leaves each of the other three or four with a few wins each, then the race continues as a hunt for delegates and the next big state is his homestate, Texas, which is a huge advantage.  If he wins there, he has a shot.  If he loses, he does not.  If the Libertarian Party then drafts him, he could be on their ballots in 49 states going into the Republican convention, in addition to the delegates from this campaign.  Nice leverage.  Fusion ticket or lose?</description>
		<content:encoded><![CDATA[<p>If Super Tuesday leaves each of the other three or four with a few wins each, then the race continues as a hunt for delegates and the next big state is his homestate, Texas, which is a huge advantage.  If he wins there, he has a shot.  If he loses, he does not.  If the Libertarian Party then drafts him, he could be on their ballots in 49 states going into the Republican convention, in addition to the delegates from this campaign.  Nice leverage.  Fusion ticket or lose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Delk</title>
		<link>http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4163</link>
		<dc:creator>J. Delk</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">/blogs/boston/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4163</guid>
		<description>Ron Paul "Could" be president.  But, not if no one knows he exists.  The media black out of this candidate is making a farce of this whole process.  What happened to the concept of equal time for ideas?
Dr. Paul wins about 9-10% of the vote in the last few primaries.  I'd be willing to be that's close to the % of the population that has had the opportunity to be exposed to his ideas.  It's hard to argue against freedom and common sense, so the media just acts like he doesn't exist.</description>
		<content:encoded><![CDATA[<p>Ron Paul &#8220;Could&#8221; be president.  But, not if no one knows he exists.  The media black out of this candidate is making a farce of this whole process.  What happened to the concept of equal time for ideas?<br />
Dr. Paul wins about 9-10% of the vote in the last few primaries.  I&#8217;d be willing to be that&#8217;s close to the % of the population that has had the opportunity to be exposed to his ideas.  It&#8217;s hard to argue against freedom and common sense, so the media just acts like he doesn&#8217;t exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Takano</title>
		<link>http://blogs.bostonmagazine.com/boston_daily/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4162</link>
		<dc:creator>Linda Takano</dc:creator>
		<pubDate>Thu, 17 Jan 2008 22:23:56 +0000</pubDate>
		<guid isPermaLink="false">/blogs/boston/2008/01/17/cambridge-astrologer-predicts-2008/#comment-4162</guid>
		<description>I too am a firm believer in astrology if interpreted correctly.

Last month, there was a prediction by an astrologer with 25 years experience who predicted the last 7 elections correctly. She uses seven "markers" in the chart to determine who will win an election.  She states that no other 2008 presidential candidate currently running has more than 4 markers. Ron Paul has 6 out of 7 markers. She predicts that Ron Paul could easily be the next President of the United States.
I agree with her.</description>
		<content:encoded><![CDATA[<p>I too am a firm believer in astrology if interpreted correctly.</p>
<p>Last month, there was a prediction by an astrologer with 25 years experience who predicted the last 7 elections correctly. She uses seven &#8220;markers&#8221; in the chart to determine who will win an election.  She states that no other 2008 presidential candidate currently running has more than 4 markers. Ron Paul has 6 out of 7 markers. She predicts that Ron Paul could easily be the next President of the United States.<br />
I agree with her.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
