
Boston magazine compares 2008's 50 most powerful people in Boston
with
2005's 100 most powerful people in town.
| 1 | Joseph O'Donnell chairman, Boston Culinary Group | 1 | Thomas Menino, mayor of Boston | |
| 2 | Robert Travaglini, president of the Senate | 2 | Salvatore DiMasi, speaker of the state House | |
| 3 | Bob Kraft, New England Patriots | 3 | Jack Connors, chairman, Partners HealthCare (etc.) | |
| 3 | Myra Kraft, New England Patriots | 4 | Deval Patrick, governor of Massachusetts | |
| 3 | Jonathan Kraft, New England Patriots | 5 | Therese Murray, president of the state Senate | |
| 6 | Edward M. Kennedy, U.S. senator | 6 | John Fish, CEO, Suffolk Construction | |
| 7 | Jack Connors, chairman, Hill, Holliday; chairman, Partners Healthcare | 7 | Ted Kennedy, U.S. senator | |
| 8 | Ned Johnson, Fidelity Investments | 8 | Gloria Larson, president, Bentley College | |
| 8 | Abigail Johnson, Fidelity Investments | 9 | Anne Finucane, chief marketing officer, Bank of America | |
| 10 | Tom Menino, mayor | 10 | Marty Baron, editor, Boston Globe | |
| 11 | William Van Faasen, chairman and CEO, Blue Cross Blue Shield of Massachusetts | 11 | Bob Kraft, chairman and CEO, Kraft Group; owner, New England Patriots | |
| 12 | Salvatore DiMasi, speaker of the state House | 12 | John Henry, principal owner, New England Sports Ventures | |
| 13 | James Mongan, president and CEO, Partners HealthCare | 13 | Ned Johnson, chairman and CEO, Fidelity | |
| 14 | Margaret Marshall, chief justice, Supreme Judicial Court | 14 | Drew Gilpin Faust, president, Harvard University | |
| 15 | Mitt Romney, governor | 15 | Cleve Killingsworth, chairman and CEO, Blue Cross Blue Shield of Massachusetts | |
| 16 | Larry Lucchino, president and CEO, Boston Red Sox | 16 | Ted Kelly, chairman, president, and CEO, Liberty Mutual Group | |
| 17 | Charles Baker, president and CEO, Harvard Pilgrim Health Care | 17 | Joe O'Donnell, chairman and CEO, Boston Culinary Group; co-owner, Suffolk Downs | |
| 18 | Paul Grogan, president, the Boston Foundation | 18 | Paul Grogan, president and CEO, the Boston Foundation | |
| 19 | Craig Coy, CEO, Massport | 19 | Martha Coakley, Massachusetts attorney general | |
| 20 | Edmund 'Ted' Kelly, chairman, president, and CEO, Liberty Mutual Group | 20 | Doug Rubin, chief of staff for Governor Patrick | |
| 21 | Kathleen O'Toole, police commissioner | 21 | Andrea Cabral, Suffolk County sheriff | |
| 22 | Kevin Phelan, executive vice president, Meredith & Grew | 22 | Jim Pallotta, vice chairman, Tudor Investment; co-owner, Boston Celtics | |
| 23 | Cathy Minehan, president, Federal Reserve Bank of Boston | 23 | Abigail Johnson, vice chairwoman, Fidelity | |
| 24 | James Mullen, president and CEO, Biogen Idec | 24 | Reverend Ray Hammond, pastor, Bethel A.M.E. Church | |
| 25 | Nancy Leaming, president and CEO, Tufts Health Plan | 25 | Larry Lucchino, president and CEO, Boston Red Sox | |
| 26 | Mark Maloney, director, Boston Redevelopment Authority | 26 | Charlie Baker, president and CEO, Harvard Pilgrim Health Care | |
| 27 | Ronald Logue, CEO, State Street Corporation | 27 | Harry Collings, executive director, Boston Redevelopment Authority | |
| 28 | Donna Cupelo, regional president, Verizon | 28 | Barbara Lee, chairwoman, Barbara Lee Family Foundation; philanthropist | |
| 29 | Peter Meade, executive vice president, Blue Cross Blue Shield | 29 | Tom Glynn, COO, Partners HealthCare | |
| 30 | Gloria Larson, cochair, Government Practices Group, Foley Hoag; chair, Massachusetts Convention Center Authority | 30 | Ralph Martin, managing partner, Bingham McCutchen; chairman, Greater Boston Chamber of Commerce | |
| 31 | Amos Hostetter, philanthropist | 31 | Peter Meade, chairman, Rose Kennedy Greenway Conservancy | |
| 31 | Barbara Hostetter, philanthropist | 32 | Maureen Feeney, president, Boston City Council | |
| 33 | William Swanson, chairman and CEO, Raytheon | 33 | Arline Isaacson, chairwoman, Massachusetts Gay and Lesbian Political Caucus | |
| 34 | Bob Popeo, president and chairman, Mintz Levin | 34 | Alan Solomont, chairman and CEO, Solomont Bailis Ventures; Democratic fundraiser extraordinaire | |
| 35 | Barbara Fish Lee, philanthropist | 35 | Karen Kaplan, president, Hill, Holliday | |
| 36 | Martin Baron, editor, the Boston Globe | 36 | Cardinal Seán O'Malley, archbishop of Boston | |
| 37 | Anne Finucane, Northeast president, Bank of America | 37 | Ronald Logue, chairman and CEO, State Street Corp. | |
| 38 | Mike Sheehan, CEO, Hill, Holliday | 38 | Susan Hockfield, president, MIT | |
| 38 | Karen Kaplan, president, Hill, Holliday Boston | 39 | Elaine Ullian, president and CEO, Boston Medical Center | |
| 40 | Lawrence Fish, chairman, President, and CEO, Citizens Bank | 40 | Barbara Hostetter, president, Barr Foundation; philanthropist | |
| 41 | William Galvin, secretary of the commonwealth | 41 | Joan Vennochi, columnist, Boston Globe; | |
| 42 | Ron Druker, president,the Druker Company | 41 | Joe Fallon, president and CEO, the Fallon Company | |
| 43 | Joseph Campanelli, president and CEO, Sovereign Bank of New England | 43 | Tom Brady, quarterback, New England Patriots | |
| 44 | Elaine Ullian, president and CEO, Boston Medical Center | 44 | Paul La Camera, general manager, WBUR | |
| 45 | David Mugar, philanthropist | 45 | Michael Kineavy, chief of staff for Mayor Menino | |
| 46 | Michael Ruettgers, chairman, EMC | 46 | Catherine D'Amato, president and CEO, Greater Boston Food Bank | |
| 46 | Joseph Tucci, president and CEO, EMC | 47 | Pat Purcell, publisher, Boston Herald; | |
| 48 | Robert Beal, president, the Beal Companies | 47 | Robin Brown, partner, CWB Boylston; | |
| 49 | Martha Coakley, Middlesex County district attorney | 47 | Mario Nicosia, president, GTI Properties; South End developer | |
| 50 | John Fish, president and CEO, Suffolk Construction | 50 | Janice Loux, president, Boston Hotel Employees and Restaurant Employees Union | |
| 51 | Patrick Lyons, principal, the Lyons Group | |||
| 52 | Paul Fireman, chairman and CEO, Reebok | Traditionally, our Power issues have contained a ranking of the city's most influential people as judged by our staffers (following an endless succession of meetings, lunches, drinks, and phone conversations). For this installment, we decided to leave it to the power brokers to work it out for themselves. Stressing that all answers would be anonymous, we surveyed a cross section of more than 50 honorees of our past power rankings, asking them to name the 10 people, in order, who they feel have the most juice in Boston right now. Then we crunched the numbers, and got back the following self-portrait of the current Hub pecking order. | ||
| 53 | Steve Weiner, founder, S.R. Weiner & Associates | |||
| 54 | Pat Purcell, publisher, the Boston Herald | |||
| 55 | Chris Myers, restauranteur | |||
| 55 | Michael Schlow, restauranteur | |||
| 57 | Paul Guzzi, president and CEO, Greater Boston Chamber of Commerce | |||
| 58 | Tom Reilly, attorney general | |||
| 59 | Julie Kahn, general manager, WEEI and five other stations; vice president and market manager, Entercom Boston | |||
| 60 | Ted Cutler, philanthropist | |||
| 61 | Michael Sullivan, U.S. attorney | |||
| 62 | Ed Eskandarian, CEO, Arnold Worldwide | |||
| 63 | Steve Bailey, business columnist, the Boston Globe | |||
| 64 | George Regan, president, Regan Communications | |||
| 65 | Larry Rasky, CEO, Rasky Baerlein Strategic Communications | |||
| 66 | Frank Doyle, CEO, Connell Limited Partnership | |||
| 67 | Tom Finneran, president, Massachusetts Bio-technology Council | |||
| 68 | Malcolm Rogers, director, Museum of Fine Arts | |||
| 69 | Stephen Lynch, congressman | |||
| 70 | Steve Karp, developer | |||
| 71 | David Lamere, chairman and CEO, Mellon New England | |||
| 72 | James Pallotta, U.S. equities manager, Tudor Investment Corporation | |||
| 73 | Alan Leventhal, chairman and CEO, Beacon Capital Partners; chairman, Boston University Board of Trustees | |||
| 74 | Paul Kirk, chairman, John F. Kennedy Library Foundation | |||
| 75 | John Hynes III, managing partner, the Gale Company | |||
| 76 | Drew Murphy, president, Broadway in Boston | |||
| 77 | Joan Vennochi, op-ed columnist, the Boston Globe | |||
| 78 | Jay Cashman, chairman, Jay Cashman Incorporated | |||
| 79 | Wyc Grousbeck, managing partner and CEO, Boston Celtics | |||
| 80 | Josiah Spaulding, president and CEO, Wang Center for the Performing Arts | |||
| 81 | David Fialkow, managing director, General Catalyst Partners | |||
| 82 | John F. Kerry, U.S. senator | |||
| 83 | Gayle Fee, gossip columnist, the Boston Herald | |||
| 83 | Laura Raposa, gossip columnist, the Boston Herald | |||
| 85 | Don Law, chairman of Global Music, Clear Channel Entertainment | |||
| 86 | Roger Berkowitz, CEO, Legal Sea Foods | |||
| 87 | Richard Friedman, president and CEO, Carpenter & Company | |||
| 88 | Regina Pisa, managing partner, Goodwin Proctor | |||
| 89 | Michael Kineavy, city hall chief of policy and planning | |||
| 90 | Paul La Camera, president and general manager, WCVB-TV, Channel 5 | |||
| 91 | Curt Schilling, pitcher, Boston Red Sox | |||
| 92 | Robert Walsh, chairman and CEO, R.F. Walsh | |||
| 93 | John Drew, president, Drew Companies | |||
| 94 | Lawrence Summers, president, Harvard University | |||
| 95 | Jill Medvedow, director, Institute of Contemporary Art | |||
| 96 | David D'Alessandro, vice chairman, BU Board of Trustees; Chairman, Wang Center for the Performing Arts | |||
| 97 | The Reverend Eugene Rivers III, cofounder, Ten Point Coalition | |||
| 98 | Ed Ansin, owner, WHDH-TV, Channel 7 | |||
| 99 | Maryann Gilligan Suydam, senior vice president, Equity Office | |||
| 100 | Sean O'Malley, archbishop of Boston | |||
| Back to Boston Magazine |