How Much Do Debt-Strapped Graduates of Boston’s Universities Make?
Somewhere in between the 239th bowl of microwave ramen and the eighth rat darting through the illegal attic apartment in Allston, a college student in Boston begins to wonder if the obscene cost of higher education is worth the all the squalor in the short term, and crippling student loan debt in the long term.
The U.S. Department of Education has weighed in on this debate, making available an incredible amount of Treasury Department data on how much college students earn in the years following graduation, on a new website called College Scorecard. Despite facing stern opposition from higher ed., the government cross-referenced federal student financial aid information with federal tax returns, determining how much students enrolled in nearly every college and university in America in 2001 and 2002 were earning a decade later.
How do Boston’s colleges and universities fare? Keep in mind, the average high school graduate makes roughly $25,000.
College | Average Annual Cost | Graduation Rate | Salary After Attending |
---|---|---|---|
Bentley University | $29,886 | 86% | $74,900 |
Babson College | $28,057 | 90% | $85,500 |
Harvard University | $14,049 | 97% | $87,200 |
Boston College | $33,070 | 92% | $67,000 |
MIT | $21,816 | 93% | $91,600 |
Tufts University | $29,271 | 92% | $67,800 |
Northeastern University | $31,503 | 81% | $60,100 |
Wentworth Institute of Technology | $31,201 | 63% | $54,600 |
Boston University | $34,603 | 84% | $60,800 |
Simmons College | $29,085 | 69% | $51,400 |
Emmanuel College | $30,731 | 58% | $42,400 |
Suffolk University | $27,507 | 56% | $49,900 |
Lasell College | $25,316 | 49% | $40,900 |
UMass Boston | $11,741 | 41% | $45,800 |
Brandeis University | $29,578 | 90% | $58,800 |
Quincy College | $12,002 | 30% | $38,400 |
Boston Architectural College | $32,772 | 8% | $41,600 |
Wheelock College | $29,283 | 56% | $36,400 |
Newbury College | $24,111 | 37% | $38,300 |
Emerson College | $36,378 | 82% | $44,800 |
Cambridge College | $23,792 | 2% | $36,500 |
Mount Ida College | $27,772 | 40% | $34,700 |
Fisher College | $30,797 | 40% | $28,200 |
New England Institute of Art | $29,238 | 35% | $34,900 |
Lesley University | $32,534 | 46% | $36,700 |
Berklee College of Music | $43,018 | 54% | $30,300 |
ProPublica used College Scorecard’s data to create its own project, “Debt by Degrees,” a searchable database of more than 7,000 schools. “The data provides an unprecedented level of detail on the financial burden that the poorest college students face, showing for the first time how much federal debt poor students take on compared to their wealthier peers, and how well these students are able to repay their loans,” wrote Annie Waldman and Sisi Wei of ProPublica, introducing the project.
Boston University received special mention in ProPublica’s write-up, noting both its whopping $1.5 billion endowment and the $27,000 of federal student loan debt that low-income students graduate with. Ten years after graduating, 13.5 percent of BU alums make less than the average high school graduate, including those unemployed and not looking for work.