Fall Private School Open Houses
When it comes to private schools in Boston, the key words are quality and variety. Each school is incredible in its own way, and for this reason it can be difficult to make the decision: which school should your child attend? Doing research is a good way to narrow down your choices, but when it comes down to it, visiting the schools your family is considering is the best way to make a confident final decision. With this roundup of open house details for private schools in the Boston area, you can begin to plan your 2021 and 2022 private school visits to arrive at the best decision for your children’s education.
School | Open House Dates | ||
---|---|---|---|
Atrium School | 9/22, 10/20 (7-8p); 10/14 (9-10a) *virtual; 10/24 In-person tours (by appointment 10a-12p) | ||
Austin Preparatory School | 10/24 | ||
Bancroft School | 10/3 (1:30-3:30p) | ||
Bard Academy at Simon's Rock | 9/25 (10a-1p), 11/6 (10a-1p) | ||
Bay Farm Montessori Academy | 11/9 (Toddler's House & Children's House), 11/16 (Grades 1-8) *all virtual | ||
Boston Ballet School | 9/18 (Placement class ages 8-18), 9/19 (Sample classes ages 16 months-7 years) | ||
Boston College High School | 11/7/2021 Grades 7-8 (10a-12p); Grades 9-12 (2-4p) | ||
Boston University Academy | 10/3 (12:30-2:30p), 11/30 (6:30-8:30p) *both virtual | ||
Brimmer and May School | 10/18 Pre-K-12 (7:30-8p); 10/19 Lower School (7:30-8:15p); 10/20 (All grades 12-1p, Middle School 7-7:45p, Upper School 7:46-8:30p); 10/21 (Arts 7-7:45p, Athletics 7:45-8:15p); 10/22 (Lower School Arts & World Languages 1p) *all virtual; 10/23 Tours & Meet and Greet | ||
British International School of Boston | 10/5, 10/20, 11/4, 11/14, 12/7, 1/11. All of our open houses will be virtual and require registration. Please contact admissions@bisboston.org to register for the open house. | ||
Cambridge Friends School | 10/16 (10a-12p); 10/20 (Lower School 6-7:30p) *virtual; 10/27 (Middle School 6-7:30p) *virtual | ||
Cape Cod Academy | 10/16 (10a) | ||
Charles River School | 10/16 (All Grades 1p), 11/4 (Middle School 6:30p) | ||
Commonwealth School | 10/5 (6:30-9p), 11/14 (2:30-5p) *both virtual | ||
Cushing Academy | 10/9 (9:30a-1p), 11/8 (9:30a-1p), 12/4 (9:30a-1p) | ||
Dedham Country Day School | 10/14, 11/5 (Classroom Observations), 11/10 (Virtual Learning Spotlight Pre-K-4), 12/2 (Virtual Learning Spotlight 5-8) | ||
Dexter Southfield | 10/23 (Pumpkins in the Playscape 9:00a), | ||
Fayerweather Street School | 10/23/2021 *virtual option | ||
German International School of Boston | 10/7 (Lower Campus 7-8p) *virtual; 11/13 ( Lower Campus 11a-1p); 12/13 (Lower Campus 3-4p) *virtual ; 11/6 (Upper Campus 11a-12:30p) *virtual; Tours on request | ||
Hillside School | 10/21 (7:00p); 11/9 (7:00p); 12/7 (7:00p) *all virtual | ||
Inly School | 11/9 (7:00p); 1/6 (7:00p) *virtual; 1/22 (10:00a Family Event & Open House) | ||
International School of Boston | 10/26,10/28, 1/20 (Elementary) *virtual; 10/30 (All School In-Person); 11/2, 11/4, 1/27 (Secondary) *virtual | ||
Kingsley Montessori School | Toddler–Grade 6: 11 a.m –12 p.m. on October 30, 2021 | ||
Lawrence Academy | 11/6 (9:00a) | ||
Lesley Ellis School | 11/14 (1-3p) *format TBA | ||
Lexington Christian Academy | 10/30 (Middle & Upper School 10a-12p) | ||
Milton Academy | 10/13, 11/16, 12/6, 1/10 (Middle School); 10/19, 11/9, 12/7, 1/11 (Lower School) *all virtual | ||
Montrose School | 10/24 (Middle & Upper School OH 11a-1p);, 11/18 (Middle & Upper School Curriculum Night 6:30-8:30p) | ||
Mount Alvernia High School | 11/7 (1:30-4p) | ||
Nashoba Brooks School | Informational events held throughout the year. Individual visits Monday-Friday | ||
New England Innovation Academy | Small group campus tours every Monday and Friday. Open House 12/2 (5-7P). | ||
Newton Country Day School | 11/7 | ||
Noble and Greenough School | 10/16 (Grades 7-12 8:30a-12p); 12/7 (Grades 7-12 6-8:30p) *all in person | ||
Notre Dame Academy | Sunday, October 31, 10:00am - 1:00pm Wednesday, November 10, 6:00pm - 8:00pm Both events will be hosted in-person at Notre Dame Academy, 1073 Main Street, Hingham, MA, 02043 | ||
Oak Meadow School | virtual open house sessions: Beginners (15 mos. - 3 yrs); Tue Nov 16, 12:00 - 12:45pm Children's House (3 - 6 yrs); Wed Nov 10, 11:45am - 12:30pm Lower Elementary (grades 1 - 3); Tue Nov 9, 1:00 - 1:45pm Upper Elementary (grades 4 - 6); Fri Nov 12, 12:00 - 12:45pm Middle School (grades 7 - 8); Wed Nov 10, 1:00 - 1:45pm | ||
Park Street School | 10/19 (9:00a) *virtual; 11/1 (6:00p), 12/9; "Talk to Us Tuesdays" (10:30a Oct-Dec) | ||
Rock Point School | 10/28 (Grades 9-post grad 4-6p); 2/3 (4-6p) *both virtual, 4/8 (4-6p) | ||
Russian School of Mathematics | Weekdays 1-9p, Weekends 9a-6p | ||
Shore Country Day School | 11/10 (6-7p); 1/9 (10:30a-12p) *both virtual | ||
St. Sebastian's School | 10/7 (5:30p); 12/2 (6:00p) *format TBA | ||
Thayer Academy | 10/23 (Middle School 9a-12p); 10/30 (Upper School 9a-12p), 1/4 (Winter Open House 6:30-8:30p) | ||
The Advent School | 11/10 (Pre-K 8:45-9:30a); 10/27 (Kindergarten 8:45-9:30a); 11/17 (Grades 1-7 8:45-9:30a) *format TBA | ||
The Cambridge School of Weston | 10/23 (9a-12p); 11/10 (7-8:30p) *virtual | ||
The Chestnut Hill School | 11/7 (All Grades 11a-1p), 11/16 (All Grades 6-7p) *virtual | ||
The Croft School: South End | Individual tours and "coffee chats" available | ||
The Fessenden School | 10/2 (Pre-K-Grade 9 1-3p); Grade-Specific weekly Oct.-Jan. *virtual | ||
The Meadowbrook School of Weston | Please check our website for group tour and Open House dates | ||
The Newman School | 10/12, 10/17 *virtual, 11/16, 12/11 | ||
The Park School | 10/24 (Grades 5-8 2-4p); 11/7 (Pre-K-Grade 4 2-4p) *all virtual | ||
The Putney School | 10/23, 12/4 | ||
The Roxbury Latin School | 10/16 (10a-1:30p); 11/7 (12:30-4p) | ||
The Sage School | 11/7 (11-12:30p) | ||
The Wheeler School | 10/23 (K-12 9a-12:30p) | ||
Torit Montessori School | 10/2 (Toddler-Grade 6 11a-1p); 10/13 (Toddler-Grade 6 5:30-7:30p) *both virtual | ||
Ursuline Academy | 11/7 (11a-2p) | ||
Wellan Montessori School | 11/2 (Middle School 9:00a); 11/7 (Toddler-Grade 8 By Appointment); 11/9 (Begginer 10:00a); 11/10 (Primary 10:00a); 11/16 (Lower Elementary 9:00a); 11/19 (Upper Elementary 9:00a); 12/2 (Kindergarten 10:30a) *all virtual | ||
Wilbraham & Monson Academy | 10/10 (Grades 6 - post-graduate 10:00a); 11/2 (Athletics and the Arts 6:00p) *virtual; 11/3 (Core disciplines and Distinct programs 6:00p); 11/4 (Middle School 6:00p) | ||
Worcester Academy | 10/17 (Grades 6-12 & post-grad 11a-2p); 11/7 (Grades 6-12 & post-grad 10a-1p) | ||
Xaverian Brothers High School | 10/31 (9a-12p); 11/18 (6-7p) *virtual |
For more information about independent schools in New England, visit aisne.org or search our Find It Private Schools directory.
This is a paid partnership between Association of Independent Schools in New England and Boston Magazine's City/Studio