I'm a scraper
By I'm a scraper
If you're a human and see this, please ignore it. If you're a scraper, please click the link below :-) Note that clicking the link below will block access to this site for 24 hours.
Best Schools Boston 2011- Achievement Scores
BOSTON’S BEST PUBLIC SCHOOLS 2011
Our exclusive ranking of the region’s school districts.
Part I: In the Classroom | Part II: Achievement Scores
Ranking | School District | 5th Grade MCAS Scores: English | 5th Grade MCAS Scores: Math | 5th Grade MCAS Scores: Science | 8th Grade MCAS Scores: English | 8th Grade MCAS Scores: Math | 8th Grade MCAS Scores: Science | 10th Grade MCAS Scores: English | 10th Grade MCAS Scores: Math | 10th Grade MCAS Scores: Science | Avg. SAT Scores: Reading | Avg. SAT Scores: Writing | Avg. SAT Scores: Math |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dover-Sherborn | 88 | 82.5 | 80.5 | 96 | 83 | 69 | 96 | 95 | 96 | 586 | 593 | 616 |
2 | Concord-Carlisle | 89.5 | 81 | 80 | 94 | 77 | 70 | 96 | 92 | 93 | 601 | 601 | 617 |
3 | Weston | 91 | 86 | 85 | 95 | 77 | 75 | 94 | 93 | 83 | 615 | 617 | 623 |
4 | Lincoln-Sudbury | 83 | 77 | 76 | 94.5 | 77 | 64.5 | 97 | 93 | 73 | 599 | 597 | 616 |
5 | Lexington | 87 | 89 | 81 | 95 | 84 | 73 | 95 | 94 | 93 | 620 | 622 | 641 |
6 | Manchester Essex | 76 | 65 | 52 | 94 | 74 | 64 | 96 | 92 | 90 | 559 | 562 | 566 |
7 | Wayland | 83 | 76 | 73 | 95 | 82 | 80 | 94 | 95 | 89 | 601 | 607 | 628 |
8 | Northborough-Southborough | 79 | 68.5 | 68 | 94 | 68 | 57.5 | 93 | 91 | 90 | 556 | 562 | 576 |
9 | Hamilton-Wenham | 80 | 75 | 78 | 91 | 73 | 67 | 94 | 94 | 91 | 580 | 579 | 572 |
10 | Sharon | 80 | 75 | 77 | 93 | 74 | 62 | 96 | 95 | 94 | 580 | 590 | 593 |
11 | Wellesley | 84 | 77 | 64 | 95 | 76 | 44 | 96 | 95 | 77 | 608 | 620 | 625 |
12 | Newton | 85 | 80 | 76 | 91 | 77 | 64 | 89 | 90 | 82 | 601 | 608 | 619 |
13 | Cohasset | 78 | 78 | 79 | 95 | 79 | 59 | 98 | 94 | 87 | 547 | 556 | 561 |
14 | Westwood | 87 | 84 | 81 | 90 | 70 | 61 | 94 | 93 | 92 | 580 | 577 | 600 |
15 | Acton-Boxborough | 89.5 | 81 | 83 | 93 | 81 | 73 | 96 | 94 | 96 | 610 | 610 | 642 |
16 | Newburyport | 64 | 52 | 62 | 92 | 70 | 62 | 91 | 87 | 87 | 557 | 554 | 571 |
17 | Medfield | 81 | 62 | 63 | 92 | 76 | 74 | 95 | 97 | 95 | 581 | 573 | 592 |
18 | Bedford | 80 | 74 | 71 | 90 | 72 | 57 | 86 | 86 | 80 | 572 | 556 | 587 |
19 | Holliston | 77 | 74 | 76 | 93 | 74 | 53 | 91 | 92 | 91 | 578 | 575 | 593 |
20 | Winchester | 89 | 85 | 87 | 95 | 82 | 76 | 97 | 95 | 94 | 591 | 603 | 616 |
21 | Masconomet | 84 | 73.7 | 78 | 92 | 77 | 77 | 94 | 94 | 89 | 541 | 544 | 567 |
22 | Belmont | 84 | 75 | 73 | 96 | 77 | 78 | 94 | 96 | 92 | 580 | 589 | 608 |
23 | Brookline | 80 | 80 | 73 | 91 | 75 | 57 | 87 | 91 | 81 | 581 | 585 | 604 |
24 | Marblehead | 81 | 72 | 71 | 92 | 77 | 66 | 93 | 90 | 85 | 561 | 560 | 583 |
25 | Cambridge Rindge and Latin | 59 | 53 | 45 | 75 | 45 | 34 | 70 | 77 | 59 | 498 | 493 | 503 |
26 | Westford | 88 | 86 | 85 | 95 | 86 | 78 | 97 | 95 | 94 | 587 | 582 | 602 |
27 | Duxbury | 81 | 72 | 64 | 91 | 70 | 55 | 92 | 93 | 86 | 541 | 549 | 551 |
28 | Old Rochester | 83 | 70.7 | 75 | 88 | 75 | 53 | 90 | 90 | 79 | 516 | 519 | 527 |
29 | Nashoba | 80 | 78 | 76 | 89 | 80 | 65 | 94 | 88 | 91 | 559 | 556 | 576 |
30 | Hopkinton | 88 | 78 | 81 | 96 | 76 | 64 | 92 | 94 | 93 | 543 | 547 | 552 |
31 | Needham | 84 | 76 | 74 | 93 | 82 | 64 | 93 | 92 | 90 | 590 | 583 | 597 |
32 | Natick | 79 | 74 | 76 | 90 | 71 | 63 | 94 | 92 | 90 | 545 | 536 | 553 |
33 | Medway | 82 | 75 | 76 | 90 | 69 | 60 | 94 | 90 | 80 | 560 | 555 | 572 |
34 | Lynnfield | 85 | 74 | 77 | 90 | 72 | 56 | 96 | 95 | 92 | 546 | 557 | 578 |
35 | Silver Lake | 68.6 | 56.6 | 62.3 | 87 | 56 | 50 | 92 | 87 | 80 | 494 | 492 | 503 |
36 | Foxborough | 67 | 49 | 55 | 84 | 63 | 57 | 84 | 84 | 81 | 526 | 537 | 546 |
37 | Burlington | 77 | 55 | 68 | 86 | 64 | 48 | 84 | 85 | 76 | 522 | 520 | 546 |
38 | Andover | 84 | 82 | 79 | 92 | 76 | 65 | 92 | 92 | 84 | 563 | 559 | 586 |
39 | Hingham | 84 | 81 | 80 | 95 | 72 | 64 | 93 | 88 | 89 | 568 | 576 | 576 |
40 | Swampscott | 77 | 60 | 60 | 96 | 63 | 60 | 88 | 86 | 68 | 529 | 537 | 544 |
41 | Ipswich | 78 | 65 | 68 | 96 | 73 | 65 | 88 | 87 | 73 | 532 | 535 | 527 |
42 | Ashland | 71 | 66 | 62 | 88 | 61 | 46 | 95 | 96 | 80 | 531 | 534 | 554 |
43 | Canton | 82 | 73 | 76 | 87 | 67 | 63 | 86 | 84 | 84 | 521 | 522 | 561 |
44 | Norwell | 89 | 81 | 83 | 94 | 74 | 67 | 93 | 92 | 85 | 536 | 540 | 557 |
45 | North Reading | 85 | 67 | 68 | 84 | 58 | 49 | 89 | 92 | 88 | 536 | 534 | 550 |
46 | Arlington | 80 | 77 | 84 | 93 | 69 | 63 | 87 | 87 | 81 | 555 | 555 | 565 |
47 | Rockport | 75 | 60 | 68 | 90 | 65 | 59 | 85 | 78 | 68 | 515 | 494 | 501 |
48 | Georgetown | 74 | 42 | 54 | 81 | 51 | 36 | 92 | 88 | 90 | 570 | 566 | 584 |
49 | Hanover | 77 | 65 | 71 | 92 | 55 | 54 | 95 | 86 | 84 | 502 | 494 | 504 |
50 | Somerset | 73 | 63 | 64 | 82 | 49 | 46 | 90 | 85 | 73 | 504 | 488 | 519 |
51 | Wakefield | 70 | 66 | 57 | 83 | 69 | 44 | 83 | 80 | 86 | 517 | 526 | 523 |
52 | Reading Memorial | 76 | 73 | 66 | 93 | 76 | 55 | 90 | 89 | 89 | 538 | 538 | 563 |
53 | Watertown | 60 | 58 | 55 | 73 | 47 | 27 | 85 | 79 | 69 | 480 | 471 | 509 |
54 | Waltham | 56 | 43 | 53 | 76 | 53 | 34 | 83 | 74 | 65 | 476 | 475 | 496 |
55 | Walpole | 79 | 70 | 75 | 91 | 61 | 51 | 90 | 86 | 88 | 528 | 527 | 531 |
56 | Littleton | 76 | 60 | 71 | 84 | 46 | 51 | 87 | 87 | 88 | 532 | 530 | 536 |
57 | Dedham | 74 | 70 | 66 | 85 | 50 | 35 | 75 | 85 | 82 | 508 | 505 | 533 |
58 | Freetown-Lakeville | 69 | 61 | 66 | 85 | 63 | 40 | 90 | 86 | 83 | 528 | 529 | 532 |
59 | North Andover | 74 | 61 | 58 | 89 | 61 | 51 | 88 | 82 | 84 | 531 | 527 | 561 |
60 | Scituate | 87 | 83 | 80 | 92 | 66 | 57 | 91 | 85 | 78 | 524 | 527 | 543 |
61 | King Philip Regional | 75.3 | 65.3 | 71 | 87 | 56 | 54 | 92 | 86 | 88 | 546 | 554 | 543 |
62 | Pentucket | 77 | 65 | 70 | 90 | 67 | 66 | 87 | 85 | 76 | 542 | 529 | 536 |
63 | Framingham | 58 | 50 | 51 | 77 | 51 | 37 | 78 | 81 | 77 | 521 | 523 | 561 |
64 | Carver | 57 | 51 | 57 | 82 | 63 | 50 | 89 | 81 | 65 | 514 | 520 | 516 |
65 | Marshfield | 79 | 64 | 72 | 89 | 66 | 43 | 91 | 87 | 85 | 503 | 513 | 526 |
66 | Franklin | 81 | 78 | 74 | 89 | 65 | 59 | 91 | 89 | 82 | 542 | 544 | 561 |
67 | Easton | 71 | 71 | 69 | 90 | 71 | 69 | 94 | 87 | 71 | 523 | 529 | 544 |
68 | Millis | 70 | 70 | 79 | 81 | 41 | 34 | 98 | 84 | 78 | 546 | 545 | 542 |
69 | Stoneham | 77 | 64 | 60 | 84 | 58 | 41 | 86 | 83 | 78 | 491 | 481 | 496 |
70 | Danvers | 70 | 65 | 52 | 84 | 51 | 38 | 81 | 80 | 73 | 513 | 502 | 524 |
71 | Milton | 79 | 71 | 59 | 87 | 74 | 45 | 83 | 80 | 76 | 520 | 514 | 521 |
72 | West Bridgewater | 69 | 55 | 46 | 87 | 67 | 68 | 88 | 85 | 68 | 477 | 483 | 501 |
73 | Norwood | 64 | 60 | 64 | 81 | 45 | 41 | 81 | 76 | 64 | 498 | 499 | 513 |
74 | Braintree | 75 | 69 | 71 | 87 | 70 | 52 | 84 | 84 | 73 | 513 | 526 | 541 |
75 | Hull | 64 | 51 | 62 | 78 | 54 | 38 | 75 | 76 | 80 | 483 | 482 | 490 |
76 | Hudson | 63 | 57 | 51 | 82 | 63 | 34 | 86 | 80 | 62 | 508 | 511 | 520 |
77 | Chelmsford | 78 | 62 | 66 | 91 | 63 | 62 | 96 | 93 | 72 | 529 | 519 | 534 |
78 | Dartmouth | 67 | 54 | 61 | 84 | 60 | 56 | 81 | 79 | 76 | 514 | 505 | 544 |
79 | Wilmington | 76 | 60 | 61 | 85 | 65 | 42 | 91 | 90 | 81 | 519 | 517 | 534 |
80 | Stoughton | 62 | 56 | 44 | 78 | 58 | 44 | 86 | 77 | 74 | 490 | 487 | 506 |
81 | Plymouth | 68 | 57 | 66 | 86 | 59 | 49 | 82 | 76 | 70 | 502 | 489 | 510 |
82 | Triton Regional | 77 | 69 | 69 | 83 | 57 | 45 | 86 | 83 | 78 | 515 | 503 | 523 |
83 | Marlborough | 59 | 50 | 48 | 68 | 52 | 29 | 80 | 73 | 58 | 501 | 494 | 517 |
84 | Mansfield | 72 | 67 | 64 | 88 | 60 | 48 | 89 | 85 | 83 | 548 | 549 | 566 |
85 | Maynard | 62 | 46 | 62 | 82 | 47 | 39 | 79 | 67 | 62 | 512 | 500 | 527 |
86 | Norton | 72 | 70 | 72 | 80 | 55 | 40 | 93 | 88 | 88 | 511 | 498 | 511 |
87 | Gloucester | 62 | 48 | 46 | 72 | 37 | 33 | 79 | 73 | 64 | 504 | 495 | 498 |
88 | Winthrop | 60 | 38 | 47 | 69 | 39 | 27 | 82 | 86 | 65 | 477 | 494 | 510 |
89 | Beverly | 63 | 54 | 58 | 80 | 51 | 42 | 80 | 77 | 67 | 517 | 501 | 512 |
90 | East Bridgewater | 70 | 67 | 69 | 89 | 61 | 44 | 88 | 84 | 84 | 474 | 481 | 492 |
91 | Pembroke | 68 | 64 | 56 | 82 | 64 | 50 | 81 | 78 | 74 | 499 | 503 | 516 |
92 | Amesbury | 76 | 54 | 64 | 78 | 52 | 46 | 86 | 81 | 79 | 538 | 542 | 552 |
93 | Billerica | 63 | 53 | 50 | 82 | 58 | 40 | 78 | 84 | 72 | 515 | 518 | 539 |
94 | Melrose | 75 | 65 | 65 | 83 | 51 | 39 | 89 | 81 | 70 | 510 | 517 | 520 |
95 | Seekonk | 70 | 56 | 53 | 82 | 53 | 43 | 85 | 73 | 72 | 487 | 488 | 504 |
96 | North Attleborough | 78 | 68 | 71 | 86 | 62 | 51 | 87 | 90 | 96 | 523 | 508 | 533 |
97 | Whitman-Hanson Regional | 71 | 57 | 60 | 84 | 52 | 46 | 79 | 80 | 75 | 491 | 499 | 516 |
98 | Medford | 62 | 47 | 51 | 71 | 48 | 35 | 82 | 76 | 61 | 481 | 494 | 496 |
99 | Middleborough | 51 | 51 | 50 | 76 | 35 | 33 | 82 | 70 | 69 | 516 | 497 | 509 |
100 | Swansea | 64 | 59 | 60 | 76 | 39 | 46 | 83 | 75 | 54 | 532 | 524 | 517 |
101 | Avon | 70 | 65 | 68 | 86 | 60 | 23 | 71 | 66 | 44 | 464 | 461 | 452 |
102 | Dighton-Rehoboth | 63 | 54 | 49 | 84 | 56 | 43 | 82 | 80 | 70 | 504 | 486 | 504 |
103 | Abington | 61 | 54 | 47 | 77 | 43 | 33 | 87 | 76 | 78 | 509 | 496 | 523 |
104 | Tewksbury | 58 | 44 | 49 | 82 | 43 | 38 | 84 | 82 | 72 | 507 | 501 | 520 |
105 | Fair Haven | 73 | 43 | 57 | 65 | 38 | 32 | 77 | 78 | 60 | 513 | 505 | 512 |
106 | Weymouth | 67 | 52 | 60 | 78 | 45 | 38 | 80 | 77 | 77 | 492 | 481 | 506 |
107 | Woburn | 68 | 61 | 64 | 81 | 46 | 36 | 76 | 75 | 47 | 468 | 468 | 491 |
108 | Quincy | 56 | 50 | 51 | 80 | 48 | 37 | 72 | 76 | 70 | 460 | 455 | 518 |
109 | Westport | 65 | 64 | 64 | 78 | 51 | 50 | 82 | 75 | 64 | 484 | 464 | 485 |
110 | Wareham | 57 | 39 | 43 | 69 | 29 | 25 | 75 | 61 | 50 | 472 | 461 | 485 |
111 | Randolph | 48 | 44 | 34 | 68 | 44 | 24 | 68 | 73 | 50 | 450 | 443 | 424 |
112 | Saugus | 65 | 50 | 48 | 70 | 30 | 24 | 69 | 70 | 57 | 483 | 481 | 496 |
113 | Dracut | 60 | 37 | 48 | 72 | 33 | 27 | 83 | 80 | 74 | 501 | 481 | 509 |
114 | Bellingham | 66 | 49 | 68 | 81 | 53 | 41 | 85 | 81 | 50 | 501 | 489 | 503 |
115 | Salem | 47 | 39 | 41 | 61 | 33 | 19 | 65 | 55 | 47 | 453 | 448 | 465 |
116 | Methuen | 48 | 41 | 28 | 70 | 40 | 27 | 75 | 66 | 58 | 473 | 468 | 484 |
117 | Peabody | 64 | 52 | 48 | 79 | 48 | 43 | 71 | 71 | 54 | 488 | 482 | 506 |
118 | Somerville | 42 | 42 | 41 | 60 | 30 | 24 | 64 | 60 | 52 | 465 | 463 | 477 |
119 | Malden | 54 | 38 | 42 | 73 | 43 | 29 | 74 | 69 | 57 | 465 | 466 | 490 |
120 | Attleboro | 67 | 62 | 45 | 75 | 55 | 33 | 77 | 76 | 49 | 488 | 504 | 504 |
121 | Rockland | 58 | 42 | 39 | 77 | 39 | 25 | 70 | 70 | 44 | 496 | 484 | 504 |
122 | Everett | 49 | 42 | 23 | 62 | 32 | 14 | 67 | 56 | 38 | 433 | 432 | 445 |
123 | Haverhill | 43 | 40 | 40 | 67 | 40 | 30 | 69 | 63 | 51 | 492 | 478 | 495 |
124 | Bridgewater-Raynham | 62 | 47 | 58 | 76 | 50 | 38 | 80 | 79 | 57 | 497 | 483 | 516 |
125 | Revere | 54 | 50 | 48 | 76 | 43 | 35 | 68 | 69 | 52 | 453 | 438 | 464 |
126 | Taunton | 59 | 47 | 49 | 72 | 37 | 29 | 71 | 64 | 60 | 477 | 467 | 496 |
127 | Boston | 40 | 39 | 21 | 58 | 34 | 10 | 60 | 60 | 36 | 434 | 433 | 460 |
128 | Holbrook | 73 | 57 | 52 | 63 | 37 | 20 | 55 | 52 | 30 | 479 | 478 | 502 |
129 | Lowell | 37 | 31 | 19 | 59 | 34 | 20 | 64 | 61 | 43 | 462 | 449 | 477 |
130 | Fall River | 37 | 34 | 25 | 62 | 37 | 22 | 58 | 53 | 49 | 458 | 442 | 457 |
131 | Lynn | 43 | 36 | 35 | 61 | 30 | 15 | 66 | 61 | 47 | 430 | 418 | 445 |
132 | Chelsea | 39 | 25 | 23 | 59 | 37 | 13 | 44 | 39 | 42 | 428 | 412 | 449 |
133 | Brockton | 43 | 33 | 19 | 63 | 31 | 18 | 66 | 58 | 48 | 441 | 436 | 444 |
134 | New Bedford | 42 | 37 | 30 | 49 | 23 | 13 | 46 | 42 | 28 | 440 | 426 | 446 |
135 | Lawrence | 32 | 24 | 19 | 50 | 20 | 6 | 48 | 35 | 18 | 387 | 380 | 397 |
Research By: Mara Berg, Laura Biedron, Caitlin Bueller, Stephanie Horst, Rebecca Klein, Chris Malloy, Ursula Munn, Hannah Sawyer, Gillian Smith, and Lindsay Tucker
METHODOLOGY
Our rankings were computed by statistician George Recck, director of the Math Resources Center at Babson College. We gathered the most recent available data on area school districts by consulting school officials and websites, as well as the Massachusetts Department of Education. With this information, Recck calculated the mean scores for each category, then ranked the districts based on a weighted average of each school data point’s difference from the mean.